HOUSTON LIMOUSINE PRICING
Limousine & Airport Transfer Rates
Sample hourly and airport transfer rates for popular vehicles. Please call for current pricing, peak-date availability, and custom quotes for your specific trip.
Friday & Saturday • 5 Hour Minimum
Weekend Hourly Limousine Rates
Rates shown are per hour with a 5-hour minimum on Fridays and Saturdays.
| Vehicle | Per Hour | Airport Transfers (Per Pickup) | Rate | |
|---|---|---|---|---|
| 3 Passenger Sedan | $50.00 | 3 Passenger Sedan | $70.00+ | |
| 8 Passenger Limousine | $70.00 | 8 Passenger Limousine | $120.00 | |
| 10 Passenger Limousine | $75.00 | 10 Passenger Limousine | $125.00 | |
| 10 Passenger 300C | $90.00 | 10 Passenger 300C | $150.00 | |
| 18 Passenger Luxury Bus | $110.00 | 18 Passenger Luxury Bus | $195.00 | |
| 16 Passenger Stretch SUV | $105.00 | 16 Passenger Stretch SUV | $225.00 | |
| 18 Passenger H2 HUMMER | $150.00 | 18 Passenger H2 HUMMER | $275.00 |
Sunday – Thursday • 4 Hour Minimum
Weekday Hourly Limousine Rates
Rates shown are per hour with a 4-hour minimum Sunday through Thursday.
| Vehicle | Per Hour | Notes |
|---|---|---|
| 3 Passenger Sedan | $45.00 | |
| 8 Passenger Limousine | $60.00 | |
| 10 Passenger 300C | $75.00 | |
| 10 Passenger Limousine | $65.00 | |
| 18 Passenger Luxury Bus | $85.00+ | From rate; depends on trip details. |
| 16 Passenger Stretch SUV | $90.00+ | From rate; depends on trip details. |
| 18 Passenger H2 HUMMER | $110.00 | |
| Houston Cruise (LIMO) | $150.00 | Houston cruise port transfers. |
A 20% standard service charge is added to all prices. Pick-up / drop-off service rates are the same as airport transfers. Parking and tolls are additional. Special seasonal rates and holidays may be slightly higher. Out-of-zone trips may require an additional charge.
Rates are subject to change without notice. Please call to confirm current pricing and availability.